2011 Tochigi Hot Air Balloon International Championship

Tochigi Japan
2011 Tochigi Hot Air Balloon International Championship

Results For Task #8 - Pilot Declared Goal, CIA Rule 15.1, November 25 2011 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score J   Note

1 15 FUJITA, Yuudai JPN JPN 1.33 0 1.33 1000 0 0 1000 12
2 12 DONNER, Nick USA USA 1.82 0 1.82 990 0 0 990
3 31 NUMATA, Minoru JPN JPN 2.53 0 2.53 975 0 0 975 9
4 11 PETREHN, Johnny USA USA 4.02 0 4.02 944 0 0 944
5 18 KAWAGUCHI, Masayoshi JPN JPN 4.48 0 4.48 935 0 0 935 8
6 8 DONNER, Chase USA USA 6.25 0 6.25 898 0 0 898
6 16 MIZUKAMI, Takao JPN JPN 6.26 0 6.26 898 0 0 898 7
8 30 YAMANAKA, Noboru JPN JPN 6.40 0 6.40 895 0 0 895 6
9 27 MASAKI, Fumitarou JPN JPN 7.16 0 7.16 880 0 0 880 5
10 26 KURAHASHI, Tomoko JPN JPN 9.15 0 9.15 839 0 0 839 4

11 4 BAREFORD, David GBR GBR 9.82 0 9.82 825 0 0 825
12 2 LIMA, Lupercio BRA BRA 10.00 0 10.00 821 0 0 821 12.15.2 Result assessed
13 6 PARRY, Richard GBR GBR 10.32 0 10.32 814 0 0 814 3
14 25 SATO, Masafumi JPN JPN 15.68 0 15.68 704 0 0 704 2
15 24 MIYATA, Hiroki JPN JPN 19.15 0 19.15 632 0 0 632 2
16 21 TAKASHIMA, Takumi JPN JPN 24.05 0 24.05 531 0 0 531 2
17 10 HEARTSILL, Joe USA USA 28.75 0 28.75 500 0 0 500
18 29 FUKUSHIMA, Tomoyuki JPN JPN 31.20 0 31.20 469 0 0 469 2
19 22 ISAKARI, Kazuyasu JPN JPN 50.25 0 50.25 438 0 0 438 2
20 32 KOBAYASHI, Ichiro JPN JPN 105.94 0 105.94 406 0 0 406 2

21 7 GRUBBSTROM, John SWE SWE 113.25 0 113.25 375 0 0 375
22 17 SUE, Tetsuhiro JPN JPN 129.00 0 129.00 344 0 0 344 2
23 13 HEARTSILL, Rhett USA USA 220.00 0 220.00 313 0 0 313
24 28 YAMAUCHI, Manabu JPN JPN 222.00 0 222.00 281 0 0 281 2
25 20 AKAMA, Susumu JPN JPN 295.00 0 295.00 250 0 0 250 2
26 9 HANCOCK, Derek USA USA 298.00 0 298.00 219 0 0 219
27 5 MUIR, Lindsay GBR GBR 349.00 0 349.00 188 0 0 188
28 3 WILLIAMS, Crispin GBR GBR 451.00 0 451.00 156 0 0 156
29 14 SABIN, Richard USA USA 521.00 0 521.00 125 0 0 125
30 19 UEDA, Yoshikazu JPN JPN 524.00 0 524.00 94 0 0 94 2

31 1 KODAMA, Yoshimi JPN JPN 618.00 0 618.00 63 0 0 63 2
32 23 NOGAMI, Ryuuji JPN JPN 776.00 0 776.00 31 0 0 31 2

Checksums 36A2 0 36A2 ACC2 0 0 ACC2 Final

P = 32, M = 16, RM = 24.05, W = 1.33, A = 32, SM = 531